Partners
| Participant no. | Participant organisation name | Part. short name | Country | Scientist in charge |
| 1 (Coordinator) | CNR INFM S3 National Research Centre | INFM | Italy | M. Affronte |
| 2 | University of Manchester | UNIMAN | United Kingdom | R. E. Winpenny |
| 3 | University of Basel | BAS | Switzerland | D. Loss |
| 4 | CNRS Institut Néel | CNRS | France | W. Wernsdorfer |
| 5 | Clarendon Laboratory, univ. Oxford | UOXF | United Kingdom | S. J. Blundell |
| 6 | Universidad of Valencia | UV | Spain | E. Coronado |
| 7 | Consorzio Interuniversitario Nazionale per la Scienza e la Tecnologia dei Materiali | INSTM | Italy | D. Gatteschi |
